Details
ALP Natural from Feza Stale Beige 709 10% Linen 10% Silk 40% Cotton 40% Viscose
Additional Information
| Yarn Style or Name | ALP Natural |
|---|---|
| Yarn Brand | Feza |
| Yarn Color Number | 709 |
| Yarn Color Name | Stale Beige |
| Yarn Color Family | N/A |
| Yarn Weight (sts/in) | Light Worsted-DK (5-7) |
| Yarn Yards/Meters each Ball or Skein | 231/211 |
| Yarn Ball/Skein Weight (grams) | 100 |
| Yarn Stitches over 4 inches expected at gauge | 22 |
| Yarn Rows over 4 inches expected at gauge | 0 |
| Yarn Suggested Needle (US) | US6 |
| Yarn Suggested Needle (Metric) | 4.00MM |
| Yarn Fiber | Silk, Cotton, Viscose, Linen |
| Yarn Care | Hand Wash |
| Yarn Texture | Slub |

